| 06 September 2010
Â
Points including one race deductionÂ
Â
| No | Zeilno | Naam | Punten | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEN 10568 | Peter Boje | 6,0 | 1 | 1 | 1 | 1 | 1 | 1 | (dns) |
| 2 | GBR 10688 | Bill Whitney | 12,0 | 3 | 2 | 2 | (6) | 2 | 2 | 1 |
| 3 | NED 7877 | Dirk Olyslagers | 15,0 | 2 | (4) | 3 | 2 | 3 | 3 | 2 |
| 4 | NED 111 | Jaap Tholen | 23,0 | (6) | 5 | 4 | 3 | 4 | 4 | 3 |
| 5 | NED 5733 | Michel Notebaart | 26,0 | 4 | 3 | 5 | 4 | (6) | 6 | 4 |
| 6 | NED 10003 | Lous de Bruijne | 33,0 | 5 | (7) | 6 | 5 | 5 | 7 | 5 |
| 7 | NED 5535 | Jan Katgerman | 39,0 | 7 | 6 | 7 | (8) | 7 | 5 | 7 |
| 8 | NED 10455 | Ton Jaspers | 46,0 | (dnf) | 8 | 8 | 7 | 9 | 8 | 6 |
| 9 | GBR 10458 | Julian Lewis | 56,0 | (dnf) | 9 | 10 | 9 | 10 | 10 | 8 |
| 10 | NED 5179 | Evert Beket | 61,0 | (dnf) | 10 | dnf | 10 | 8 | 9 | 9 |
| 11 | NED 6689 | Anthony Patterson | 68,0 | (dnf) | 12 | 9 | dnf | 11 | 11 | 10 |
| 12 | FRA 10493 | Hugues Dauphin | 72,0 | (dns) | 11 | 11 | dnf | 12 | 12 | 11 |
| 13 | AUT 10465 | Elisabeth Ackler | 85,0 | (dns) | dnf | 12 | dnf | 13 | dnf | dns |
| 14 | GBR 10717 | Gordon Harris | 90,0 | (dnf) | dns | dns | dns | dns | dns | dns |





